
Company Type:Supplier Export Data Update Time:2025-11-25 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190212 | ||
| Importer | MOON STAR CORPORATION, OFFICE NO.17, 2ND FLOOR, ![]() |
||
| Importer address | MUSA MARKET, OPP: SINDH MADRASAH,SHAHRAH-E -LIAQUAT,KARACHI PAKISTAN | ||
| Supplier | LAIWU MANHING VEGETABLES FRUITS CORPORATION. NO. ![]() |
||
| Supplier address | LAIWU MANHING VEGETABLES FRUITS CORPORATION. NO. | ||
| Loading port | QINGDAO | Destination port | KAPE |
| Product description | FRESH GINGER SIZE: 200G AND UP H.S.CODE NO.0910.1100 N.W. 29000KGS TEMP: +13C VENT: 5CBM/HOUR SHIPPED ON BOARD FREIGHT PREPAIDTranslation | ||
| Quantity | 50 | Quantity unit | units |
| Weight | 29 | ||
| Packages | 1325 | Type of packaging | BAG |
| Bill of lading | 606290890 | ||
| Vessel name | COSCO JAPAN | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170206 | - | - | VALENCIA | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail